List of street legal cars - in whatever country. To keep list around 100 entries, acceleration must be at least 3.9 s.
No distinction is made between drag strip times with slick tyres and street times on street legal tyres
Time | Year | Maker | Model | Link | |
1 | 1.85* | 2006 | Srt-4 | Shumar's 2004 Dodge Neon SRT-4 | [1] |
2 | 1.9 | 2000 | SVT | Ford 10L Boss Mustang | [2] |
3 | 1.9 | 2003 | Lingenfelter | Chevrolet Corvette 427 Twin-Turbo | [3] |
4 | 2.49 | 2006 | Caparo | T1 | [4] |
5 | 2.5 | 2006 | Bugatti | Veyron 16.4 | [5] |
6 | 2.6 | 1994 | Dauer | Porsche 962 Le Mans | [6] |
7 | 2.6 | 2006 | Ultima | GTR | [7] |
8 | 2.7 | 2000 | Chevrolet | Camaro ZL1 Concept | [8] |
9 | 2.8 | 2006 | Saleen | S7 Twin Turbo | [9] |
10 | 2.88 | 2006 | Ariel | Atom 2 300 | [10] |
11 | 2.9 | 1991 | Audi | Avus Quattro | [11] |
12 | 2.9 | 2006 | Leblanc | Caroline | [12] |
13 | 2.9 | 2004 | Chrysler | ME Four-Twelve Concept | [13] |
14 | 2.9 | 2005 | Orca | C113 | [14] |
15 | 2.9 | 2007 | SSC | 2007 SSC Ultimate Aero TT | |
16 | 3 | 1994 | Schuppan | Porsche 962CR | [15] |
17 | 3 | 1995 | Jimenez | Novia Concept | [16] |
18 | 3 | 2006 | HPA | VW Beetle RSi FT565 | [17] |
19 | 3 | 2006 | Wrightspeed | X1 | [18] |
20 | 3 | 2007 | Sportec | Porsche 911 SPR1 T80 | [19] |
21 | 3 | 2007 | Gemballa | Porsche GT | [20] |
22 | 3.07 | 1986 | Ford | RS200 Evo | [21] |
23 | 3.1 | 2008 | Ferrari | 430 Scuderia | [22] |
24 | 3.1 | 1990 | Jaguar | XJR-15 | [23] |
25 | 3.1 | 1995 | Ford | GT-90 | [24] |
26 | 3.1 | 2006 | Caterham | CSR 260 | [25] |
27 | 3.1 | 2006 | Hennessey | Porsche 911 Turbo 650 | [26] |
28 | 3.1 | 2006 | Hennessey | Dodge Ram SRT10 Venom 1000 Twin Turbo | [27] |
29 | 3.12 | 2006 | Mosler | MT900 Photon | [28] |
30 | 3.2 | 1992 | Yamaha | OX99-11 | [29] |
31 | 3.2 | 1995 | Lotec | C1000 | [30] |
32 | 3.2 | 1998 | McLaren | F1 | [31] |
33 | 3.2 | 2001 | Summit | QuadraDeuce II | [32] |
34 | 3.2 | 2003 | Canepa | Porsche 959 | [33] |
35 | 3.2 | 2004 | HPA | VW Golf R32 Stage II | [34] |
36 | 3.2 | 2006 | Koenigsegg | CCX | [35] |
37 | 3.2 | 2009 | Lamborghini | Gallardo LP560-4 | [36] |
38 | 3.2 | 2008 | Nissan | GT-R | [37] |
39 | 3.3 | 2006 | Porsche | Carrera GT | [38] |
40 | 3.3 | 2006 | Ford | GT | [39] |
41 | 3.3 | 1999 | VeilSide | Nissan R34 Skyline | [40] |
42 | 3.3 | 2003 | Porsche | 980 S1 | [41] |
43 | 3.3 | 2006 | Gillet | Vertigo | [42] |
44 | 3.4 | 1998 | Mercedes-AMG | CLK-GTR | [43] |
45 | 3.4 | 2006 | Koenig | Ferrari Testarossa Twin-Turbo Evolution | [44] |
46 | 3.4 | 2007 | Lamborghini | Murciélago LP640 | [45] |
47 | 3.4 | 2007 | Porsche | 911 Turbo | [46] |
48 | 3.43 | 2009 | Chevrolet | Corvette ZR1 | [47] |
49 | 3.48 | 2006 | Westfield | Megabusa | [48] |
50 | 3.5 | 1994 | Jaguar | XJ220 | [49] |
51 | 3.5 | 1998 | TVR | Speed 12 | [50] |
52 | 3.5 | 2004 | VW | W12 Concept | [51] |
53 | 3.5 | 2005 | Mitsubishi | Lancer Evolution VIII MR FQ400 | [52] |
54 | 3.5 | 2006 | ASC | Dodge Viper Diamondback Concept | [53] |
55 | 3.5 | 2006 | Hennessey | Mercedes 600 660 | [54] |
56 | 3.5 | 2006 | Koenig | Ferrari 360 Modena Twin-Turbo | [55] |
57 | 3.5 | 2006 | Koenig | Ferrari 550 Maranello Twin-Turbo | [56] |
58 | 3.5 | 2006 | Koenig | Ferrari F50 Twin-Turbo | [57] |
59 | 3.5 | 2006 | Koenig | Lamborghini Diablo Twin-Turbo | [58] |
60 | 3.6 | 1972 | Lamborghini | Miura Jota | [59] |
61 | 3.6 | 2002 | TNT | King Snake Dodge Viper | [60] |
62 | 3.6 | 2005 | Brabus | Mercedes-Benz SLR McLaren | [61] |
63 | 3.6 | 2006 | Bugatti | EB110 | [62] |
64 | 3.6 | 2006 | Fisker | Tramonto | [63] |
65 | 3.65 | 2004 | Ferrari | Enzo Ferrari | [64] |
66 | 3.65 | 2006 | Ferrari | FXX | [65] |
67 | 3.7 | 1997 | Ferrari | F50 | [66] |
68 | 3.7 | 2005 | Novitec | Ferrari F430 | [67] |
69 | 3.7 | 2005 | TechArt | Porsche 911 Turbo Cabriolet | [68] |
70 | 3.7 | 2006 | Ascari | KZ1 | [69] |
71 | 3.7 | 2006 | Chevrolet | Corvette Z06 | [70] |
72 | 3.7 | 2006 | Ferrari | 599 GTB Fiorano | [71] |
73 | 3.7 | 2006 | Kleemann | Mercedes SLK 55K S8 | [72] |
74 | 3.7 | 2006 | Koenig | Ferrari F355 Twin-Turbo | [73] |
75 | 3.7 | 2006 | Pagani | Zonda F Clubsport | [74] |
76 | 3.7 | 2006 | Ruf | Porsche Rturbo | [75] |
77 | 3.7 | 2006 | TVR | Sagaris | [76] |
78 | 3.7 | 2007 | Audi | R8 | [77] |
79 | 3.8 | 1992 | Ferrari | F40 | [78] |
80 | 3.8 | 1998 | Lotus | GT1 | [79] |
81 | 3.8 | 2000 | Aston Martin | V8 Le Mans | [80] |
82 | 3.8 | 2004 | Maserati | MC12 | [81] |
83 | 3.8 | 2006 | Evans | 486 LM | [82] |
84 | 3.8 | 2006 | Invicta | S1-600 | [83] |
85 | 3.8 | 2006 | Mercedes-Benz | SLR McLaren | [84] |
86 | 3.8 | 2006 | TVR | Tuscan S | [85] |
87 | 3.85 | 1999 | Lamborghini | Diablo SV | [86] |
88 | 3.9 | 1969 | Porsche | 917 | [87] |
89 | 3.9 | 1988 | Callaway | Chevrolet Corvette Sledgehammer | [88] |
90 | 3.9 | 1989 | Porsche | 959 | [89] |
91 | 3.9 | 1990 | Gillet | Donkervoort | [90] |
92 | 3.9 | 1996 | Ford | Indigo | [91] |
93 | 3.9 | 1996 | Geiger | Chevrolet Corvette ZR2 Biturbo EVO Cabrio | [92] |
94 | 3.9 | 2000 | Lingenfelter | Dodge Viper GTS | [93] |
95 | 3.9 | 2001 | B Engineering | Edonis | [94] |
96 | 3.9 | 2001 | Bizzarrini | BZ-2001 Concept | [95] |
97 | 3.9 | 2002 | TVR | Cerbera | [96] |
98 | 3.9 | 2003 | Mercedes-AMG | Mercedes-Benz CLK DTM | [97] |
99 | 3.9 | 2004 | Jaguar | XK-RS Concept | [98] |
100 | 3.9 | 2005 | Lotus | Exige 240R | [99] |
101 | 3.9 | 2005 | Ford | Shelby GR-1 Concept | [100] |
102 | 3.9 | 2006 | Dodge | Viper SRT-10 | [101] |
103 | 3.9 | 2006 | Koenig | Ferrari 348 Twin-Turbo | [102] |
104 | 3.9 | 2006 | Koenig | Ferrari 456 GT Twin-Turbo | [103] |
105 | 3.9 | 2006 | Koenig | Ferrari 512 Twin-Turbo | [104] |
Read more: World's quickest street legal cars - Wikicars
Under Creative Commons License: Attribution
--
__._,_.___
Kindly visit the Group's website for Entertainment and Infotainment @ www.dilsedesi.org
***DIL SE DESI GROUP***
You can join the group by clicking the below link or by copying and pasting it in the browser bar and then pressing 'Enter'.
http://groups.yahoo.com/group/dilsedesigroup/join/
OWNER : rajeshkainth003@gmail.com (Rajesh Kainth}
MODERATOR : sunil_ki_mail-dilsedesi@yahoo.co.in (Sunil Sharma)
MODERATOR : dollyricky@gmail.com (Dolly Shah)
MODERATOR : boyforindia@gmail.com (Mr. Gupta)
To modify your list subscription, please send a blank email to:
SUBSCRIBE : dilsedesigroup-subscribe@yahoogroups.com
UNSUBSCRIBE : dilsedesigroup-unsubscribe@yahoogroups.com
INDIVIDUAL MAILS : dilsedesigroup-normal@yahoogroups.com
DAILY DIGEST : dilsedesigroup-digest@yahoogroups.com
VACATION HOLD : dilsedesigroup-nomail@yahoogroups.com
FOR POSTING MESSAGES : dilsedesigroup@yahoogroups.com
***DIL SE DESI GROUP***
You can join the group by clicking the below link or by copying and pasting it in the browser bar and then pressing 'Enter'.
http://groups.yahoo.com/group/dilsedesigroup/join/
OWNER : rajeshkainth003@gmail.com (Rajesh Kainth}
MODERATOR : sunil_ki_mail-dilsedesi@yahoo.co.in (Sunil Sharma)
MODERATOR : dollyricky@gmail.com (Dolly Shah)
MODERATOR : boyforindia@gmail.com (Mr. Gupta)
To modify your list subscription, please send a blank email to:
SUBSCRIBE : dilsedesigroup-subscribe@yahoogroups.com
UNSUBSCRIBE : dilsedesigroup-unsubscribe@yahoogroups.com
INDIVIDUAL MAILS : dilsedesigroup-normal@yahoogroups.com
DAILY DIGEST : dilsedesigroup-digest@yahoogroups.com
VACATION HOLD : dilsedesigroup-nomail@yahoogroups.com
FOR POSTING MESSAGES : dilsedesigroup@yahoogroups.com
.
__,_._,___
No comments:
Post a Comment